HARI/TANGGAL :Jumat, 30 September 2022
HARI/TANGGAL : | Jumat, 30 September 2022 | |||||||||||
AWAL : | 20.00 WITA (12.00 UTC) | |||||||||||
AKHIR : | 21.55 WITA (13.55 UTC) | |||||||||||
KODE ETIK : | YC7NNU – MAISAROH, BANJARMASIN | TERIMAKASIH, BY : YC7KXG | ||||||||||
NO | CALL SIGN | NO | CALL SIGN | NO | CALL SIGN | NO | CALL SIGN | NO | CALL SIGN | NO | CALL SIGN | |
1 | YC7NNU | 31 | YG4LRU | 61 | YF4FVI | 91 | 121 | 151 | ||||
2 | YD7HFR | 32 | YD7NPT | 62 | YC8EPE | 92 | 122 | 152 | ||||
3 | YC7KEH | 33 | YD7LJJ | 63 | YD2RSU | 93 | 123 | 153 | ||||
4 | YB7JUM | 34 | YD4SLX | 64 | YC7HHM | 94 | 124 | 154 | ||||
5 | YC2IFR | 35 | YC8ECP | 65 | YB6MLX | 95 | 125 | 155 | ||||
6 | YC7NGD | 36 | YG4FAZ | 66 | YD5NMN | 96 | 126 | 156 | ||||
7 | YD7JHN | 37 | 9W2WDR | 67 | YC8ELH | 97 | 127 | 157 | ||||
8 | YD8AVY | 38 | YC4FQC | 68 | YC8NRT | 98 | 128 | 158 | ||||
9 | YC8KNV | 39 | YG4SBL | 69 | YG1BBQ | 99 | 129 | 159 | ||||
10 | YD4JMC | 40 | YD7MJK | 70 | 9M2RAN | 100 | 130 | 160 | ||||
11 | YB7NON | 41 | YC3OQU | 71 | YC6IEB | 101 | 131 | 161 | ||||
12 | YC0UL/1 | 42 | YD4SLQ | 72 | YC4ISW | 102 | 132 | 162 | ||||
13 | YB6ET | 43 | YC2DIS | 73 | YD8ICI | 103 | 133 | 163 | ||||
14 | YC8NED | 44 | YC4XII/0 | 74 | YD3CFW | 104 | 134 | 164 | ||||
15 | YD8BSH | 45 | YC4JRM | 75 | YG4SHM | 105 | 135 | 165 | ||||
16 | YC8DMV | 46 | YG8YPZ | 76 | HS9TAG | 106 | 136 | 166 | ||||
17 | YC3MFY | 47 | YC6IES | 77 | YD4AJE | 107 | 137 | 167 | ||||
18 | YD7LAQ | 48 | YD4FUY | 78 | YF4IBC | 108 | 138 | 168 | ||||
19 | YB3KK | 49 | YD8GZB | 79 | YC3RDY | 109 | 139 | 169 | ||||
20 | YC8AES | 50 | YD5NCU | 80 | YD1KHP | 110 | 140 | 170 | ||||
21 | YB4CCF | 51 | YB8NLF | 81 | YF4IFL | 111 | 141 | 171 | ||||
22 | YC6HTK | 52 | YC7HHW | 82 | YD9UAV | 112 | 142 | 172 | ||||
23 | YD7LNQ | 53 | YD4GCH | 83 | YC4LLLF | 113 | 143 | 173 | ||||
24 | YC3IKC | 54 | YE5XXO | 84 | YC4SHM | 114 | 144 | 174 | ||||
25 | YD8DLB | 55 | YC3VCD | 85 | YC4IES | 115 | 145 | 175 | ||||
26 | YD8HBQ | 56 | YC9WOW | 86 | YC4SAW | 116 | 146 | 176 | ||||
27 | YD9NRP | 57 | YD8NDX | 87 | YC4URY | 117 | 147 | 177 | ||||
28 | YB4MBB | 58 | YD9BEJ | 88 | YD8CMA | 118 | 148 | 178 | ||||
29 | YC7HMX | 59 | YC7UBT | 89 | YC7KXG,NCS | 119 | 149 | 179 | ||||
30 | YB8PBS | 60 | YD2JZS | 90 | 120 | 150 | 180 | |||||
MOHO MAAF APABILA PENULISAN CAALSIGN SALAH |